| Param name | Description |
|---|---|
|
thin optional |
Only list ID and name of hosts Validations:
|
|
hostgroup_id optional |
ID of host group Validations:
|
|
location_id optional |
ID of location Validations:
|
|
organization_id optional |
ID of organization Validations:
|
|
include optional |
Array of extra information types to include Validations:
|
|
search optional |
filter results Validations:
|
|
order optional |
Sort and order by a searchable field, e.g. 'id DESC' Validations:
|
|
page optional |
Page number, starting at 1 Validations:
|
|
per_page optional |
Number of results per page to return, 'all' to return all results Validations:
|
| Field name | Type | Possible values |
|---|---|---|
| activation_key | string | |
| activation_key_id | string | |
| addon | string | |
| addons_status | mismatched, matched, not_specified | |
| applicable_errata | string | |
| applicable_errata_issued | ||
| applicable_rpms | string | |
| architecture | ||
| autoheal | ||
| available_module_stream_name | ||
| available_module_stream_stream | ||
| boot_time | ||
| build | true, false | |
| comment | ||
| compute_resource | ||
| compute_resource_id | ||
| content_source | ||
| content_view | ||
| content_view_id | ||
| created_at | ||
| domain | ||
| domain_id | ||
| errata_status | security_needed, errata_needed, updated, unknown | |
| execution_status | ok, error | |
| facts | string | |
| global_status | ok, warning, error | |
| has_ip | ||
| has_mac | ||
| host_collection | ||
| host_collection_id | ||
| hostgroup | ||
| hostgroup_fullname | ||
| hostgroup_id | ||
| hostgroup_name | ||
| hostgroup_title | ||
| hypervisor | ||
| hypervisor_host | string | |
| id | ||
| image | ||
| installable_errata | string | |
| installed_at | ||
| installed_package | ||
| installed_package_name | ||
| ip | ||
| job_invocation.id | string | |
| job_invocation.result | cancelled, failed, pending, success | |
| last_checkin | ||
| last_report | ||
| lifecycle_environment | ||
| lifecycle_environment_id | ||
| location | ||
| location_id | ||
| mac | ||
| managed | true, false | |
| model | ||
| name | ||
| organization | ||
| organization_id | ||
| origin | ||
| os | ||
| os_description | ||
| os_id | ||
| os_major | string | |
| os_minor | string | |
| os_title | ||
| owner | string | |
| owner_id | ||
| owner_type | ||
| params | string | |
| params_name | ||
| parent_hostgroup | string | |
| pools_expiring_in_days | string | |
| puppet_ca | ||
| puppet_proxy_id | ||
| puppetmaster | ||
| purpose_status | mismatched, matched, not_specified | |
| realm | ||
| realm_id | ||
| registered_at | ||
| registered_through | ||
| release_version | ||
| reported.boot_time | ||
| reported.cores | ||
| reported.disks_total | ||
| reported.ram | ||
| reported.sockets | ||
| reported.virtual | true, false | |
| role | ||
| role_status | mismatched, matched, not_specified | |
| service_level | ||
| sla_status | mismatched, matched, not_specified | |
| smart_proxy | string | |
| status.applied | ||
| status.enabled | true, false | |
| status.failed | ||
| status.failed_restarts | ||
| status.interesting | true, false | |
| status.pending | ||
| status.restarted | ||
| status.skipped | ||
| subnet | ||
| subnet.name | ||
| subnet6 | ||
| subnet6.name | ||
| subscription_id | string | |
| subscription_name | string | |
| subscription_status | valid, partial, invalid, unknown, disabled, unsubscribed_hypervisor | |
| subscription_uuid | ||
| trace_app | ||
| trace_app_type | ||
| trace_helper | ||
| trace_status | reboot_needed, process_restart_needed, updated | |
| upgradable_rpms | string | |
| usage | ||
| usage_status | mismatched, matched, not_specified | |
| user.firstname | string | |
| user.lastname | string | |
| user.login | string | |
| user.mail | string | |
| usergroup | ||
| usergroup.name | ||
| uuid |